#29 Hunt, Brad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  AIR FORCE   7-3  2  1  1  2  2  .500  +1  0/0  1  0  0  0  0  0  0  1 
Oct 23, 2009  at Northern Michigan   3-3  3  0  2  2  3  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Northern Michigan   5-0  4  0  2  2  3  .125  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Alabama-Huntsville   2-1  5  0  1  1  2  .100  0   1/2  0  0  0  0  0  0  0  0 
Nov 01, 2009  at Alabama-Huntsville   2-1  6  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0  3 
Nov 06, 2009  ROBERT MORRIS   2-0  7  0  0  0  5  .056  +1  0/0  0  0  0  0  0  0  0  2 
Nov 07, 2009  ROBERT MORRIS   6-1  8  0  3  3  4  .045  +2  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Minnesota   1-4  9  0  0  0  1  .043  -1  1/2  0  0  0  0  0  0  0  0 
Nov 15, 2009  at Minnesota   6-2  10  1  1  2  1  .083  +1  0/0  1  0  0  0  0  0  0  2 
Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  11  0  0  0  3  .074  +2  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  12  3  1  4  3  .167  +2  0/0  2  0  0  0  0  1  0  1 
Nov 27, 2009  vs Miami   3-2  13  0  0  0  1  .161  +1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  vs Ohio State   1-2  14  0  0  0  1  .156  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  NIAGARA   8-2  15  0  0  0  2  .147  +2  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2009  NIAGARA   3-2  16  0  0  0  0  .147  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  MINNESOTA STATE   1-5  17  0  1  1  3  .135  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2009  MINNESOTA STATE   2-3  18  0  0  0  2  .128  0   2/15  0  0  0  0  0  0  0  0 
Jan 02, 2010  at Western Michigan   0-0  19  0  0  0  0  .128  0   0/0  0  0  0  0  0  0  0  2 
Jan 03, 2010  at Western Michigan   3-0  20  0  3  3  3  .119  0   0/0  0  0  0  0  0  0  0  1 
Jan 15, 2010  at Niagara   4-6  21  1  1  2  5  .128  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at Niagara   4-3  22  0  0  0  4  .118  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  MINNESOTA DULUTH   4-1  23  1  1  2  3  .130  +3  0/0  1  0  0  1  0  0  0  2 
Jan 23, 2010  at Minnesota Duluth   5-4  24  0  1  1  3  .123  +2  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  ROBERT MORRIS   5-1  25  0  1  1  2  .119  +1  0/0  0  0  0  0  0  0  0  4 
Jan 30, 2010  ROBERT MORRIS   2-5  26  0  0  0  1  .117  -2  1/2  0  0  0  0  0  0  0  1 
Feb 12, 2010  at Robert Morris   2-5  27  0  0  0  3  .111  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  at Robert Morris   5-2  28  0  0  0  3  .106  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  NIAGARA   3-2  29  0  1  1  2  .103  0   1/2  0  0  0  0  0  0  0  2 
Feb 20, 2010  NIAGARA   6-1  30  0  1  1  3  .099  +3  1/2  0  0  0  0  0  0  0  4 
Feb 26, 2010  at Nebraska-Omaha   3-1  31  0  1  1  1  .097  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  at Nebraska-Omaha   2-3  32  0  0  0  0  .097  0   2/4  0  0  0  0  0  0  0  0 
Mar 05, 2010  at Alabama-Huntsville   3-2  33  0  1  1  4  .092  +1  0/0  0  0  0  0  0  0  0  1 
Mar 06, 2010  at Alabama-Huntsville   2-2  34  0  1  1  2  .090  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2010  at Niagara   4-5  35  0  1  1  5  .084  -1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Robert Morris   3-3  36  0  1  1  6  .079  +1  0/0  0  0  0  0  0  0  0  0 
Mar 27, 2010  MICHIGAN   1-5  37  0  0  0  5  .074  -2  1/2  0  0  0  0  0  0  0  0 
Totals        37  7  26  33  94  .074  +15  12/35  5  0  0  1  0  1  0  29 

 
Games played: 37
Shots per game: 2.54
Goals per game: 0.19
Assists per game: 0.70
Points per game: 0.89